Usage Statistics for localhost

Summary Period: August 2025
Generated 19-Aug-2025 21:43 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 614604
Total Files 574722
Total Pages 584282
Total Visits 15429
Total KBytes 3942510
Total Unique Sites 6867
Total Unique URLs 452
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1347 8556
Hits per Day 32347 96602
Files per Day 30248 94667
Pages per Day 30751 95551
Visits per Day 812 968
KBytes per Day 207501 292417
Hits by Response Code
Undefined response code 1
Code 200 - OK 574722
Code 206 - Partial Content 1154
Code 301 - Moved Permanently 142
Code 302 - Found 7
Code 304 - Not Modified 614
Code 400 - Bad Request 89
Code 403 - Forbidden 2
Code 404 - Not Found 35302
Code 405 - Method Not Allowed 243
Code 501 - Not Implemented 2328

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 14562 2.37% 13637 2.37% 12505 2.14% 968 6.27% 753 10.97% 292417 7.42%
2 13819 2.25% 12949 2.25% 12425 2.13% 913 5.92% 643 9.36% 243340 6.17%
3 13179 2.14% 12721 2.21% 12452 2.13% 734 4.76% 506 7.37% 182670 4.63%
4 17748 2.89% 16941 2.95% 16171 2.77% 934 6.05% 690 10.05% 270027 6.85%
5 16548 2.69% 15727 2.74% 15007 2.57% 964 6.25% 704 10.25% 220067 5.58%
6 16319 2.66% 15509 2.70% 13770 2.36% 876 5.68% 649 9.45% 261159 6.62%
7 22373 3.64% 21311 3.71% 20436 3.50% 882 5.72% 611 8.90% 245408 6.22%
8 66497 10.82% 65862 11.46% 64842 11.10% 861 5.58% 593 8.64% 228623 5.80%
9 56336 9.17% 54486 9.48% 54804 9.38% 711 4.61% 512 7.46% 208189 5.28%
10 28306 4.61% 23950 4.17% 27532 4.71% 589 3.82% 418 6.09% 131681 3.34%
11 29653 4.82% 24926 4.34% 27403 4.69% 896 5.81% 683 9.95% 237691 6.03%
12 23584 3.84% 18604 3.24% 21615 3.70% 806 5.22% 588 8.56% 216754 5.50%
13 22749 3.70% 18321 3.19% 20779 3.56% 865 5.61% 642 9.35% 222315 5.64%
14 14048 2.29% 12171 2.12% 12351 2.11% 838 5.43% 622 9.06% 194589 4.94%
15 16006 2.60% 12284 2.14% 15166 2.60% 662 4.29% 484 7.05% 110438 2.80%
16 31237 5.08% 29558 5.14% 30076 5.15% 680 4.41% 506 7.37% 130038 3.30%
17 96602 15.72% 94667 16.47% 95551 16.35% 599 3.88% 437 6.36% 139211 3.53%
18 61323 9.98% 59256 10.31% 59275 10.14% 894 5.79% 689 10.03% 218514 5.54%
19 53715 8.74% 51842 9.02% 52122 8.92% 837 5.42% 627 9.13% 189378 4.80%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1387 26355 4.29% 1313 24963 4.34% 1353 25723 4.40% 5764 109510 2.78%
1 1405 26711 4.35% 1341 25483 4.43% 1365 25945 4.44% 5781 109845 2.79%
2 1243 23632 3.85% 1180 22429 3.90% 1217 23134 3.96% 4659 88515 2.25%
3 1068 20292 3.30% 1007 19139 3.33% 1048 19917 3.41% 4296 81632 2.07%
4 1061 20162 3.28% 993 18880 3.29% 1048 19928 3.41% 4079 77498 1.97%
5 1063 20198 3.29% 992 18854 3.28% 1042 19813 3.39% 4284 81390 2.06%
6 1168 22195 3.61% 1096 20829 3.62% 1111 21115 3.61% 7256 137856 3.50%
7 1214 23080 3.76% 1129 21461 3.73% 1158 22009 3.77% 9239 175541 4.45%
8 1309 24879 4.05% 1220 23196 4.04% 1189 22606 3.87% 13812 262424 6.66%
9 1098 20862 3.39% 1013 19259 3.35% 1015 19303 3.30% 9717 184631 4.68%
10 1167 22180 3.61% 1063 20213 3.52% 1030 19581 3.35% 13666 259649 6.59%
11 1140 21677 3.53% 1034 19647 3.42% 1033 19640 3.36% 12680 240918 6.11%
12 1143 21718 3.53% 1043 19817 3.45% 1034 19662 3.37% 11650 221354 5.61%
13 1160 22045 3.59% 1070 20348 3.54% 1093 20776 3.56% 8275 157221 3.99%
14 1415 26902 4.38% 1313 24958 4.34% 1311 24924 4.27% 11700 222298 5.64%
15 1604 30492 4.96% 1498 28478 4.96% 1505 28604 4.90% 11509 218673 5.55%
16 1676 31847 5.18% 1550 29463 5.13% 1578 29993 5.13% 12070 229335 5.82%
17 1694 32186 5.24% 1582 30064 5.23% 1607 30540 5.23% 12104 229982 5.83%
18 1821 34613 5.63% 1717 32628 5.68% 1748 33229 5.69% 9044 171840 4.36%
19 1645 31264 5.09% 1547 29400 5.12% 1574 29914 5.12% 9346 177580 4.50%
20 1527 29020 4.72% 1440 27361 4.76% 1472 27971 4.79% 8165 155140 3.94%
21 1529 29063 4.73% 1446 27483 4.78% 1489 28305 4.84% 6707 127435 3.23%
22 1361 25872 4.21% 1285 24429 4.25% 1316 25017 4.28% 6004 114084 2.89%
23 1439 27359 4.45% 1365 25940 4.51% 1401 26633 4.56% 5692 108157 2.74%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 348900 56.77% 114143 2.90% /fs_curl/
2 131129 21.34% 26505 0.67% /
3 43631 7.10% 629673 15.97% /labnew/report.php
4 9750 1.59% 969173 24.58% /webalizer/usage_202411.html
5 5808 0.94% 60423 1.53% /webalizer/
6 4493 0.73% 384740 9.76% /crm/leads/follow-up/
7 2672 0.43% 368853 9.36% /labnew/css/bootstrap.css
8 2638 0.43% 127308 3.23% /labnew/css/style.css
9 2177 0.35% 143205 3.63% /labnew/js/bootstrap.js
10 2164 0.35% 201768 5.12% /labnew/js/jquery-1.11.1.min.js
11 2131 0.35% 9869 0.25% /labnew/js/easing.js
12 2117 0.34% 2742 0.07% /labnew/js/move-top.js
13 2067 0.34% 62361 1.58% /favicon.ico
14 1386 0.23% 116856 2.96% /CRM/leads/follow-up/
15 1239 0.20% 19502 0.49% /labnew/
16 515 0.08% 7355 0.19% /LABNEW/report.php
17 444 0.07% 18144 0.46% /crm/leads/today-follow-up/
18 437 0.07% 17776 0.45% /CRM/leads/today-follow-up/
19 261 0.04% 3007 0.08% /labnew/js/jquery.wmuSlider.js
20 122 0.02% 12166 0.31% /webalizer/usage_202301.html
21 122 0.02% 1269 0.03% http://182.156.200.178/webalizer/
22 115 0.02% 1420 0.04% /crm/leads/all-leads/
23 103 0.02% 446 0.01% /crm/nav/sub-nev.html
24 102 0.02% 1609 0.04% /CRM/leads/all-leads/
25 102 0.02% 893 0.02% /CRM/nav/sub-nev.html
26 94 0.02% 19 0.00% http://example.com/
27 90 0.01% 388 0.01% /crm/
28 83 0.01% 673 0.02% /CRM/nav/menu.html
29 81 0.01% 362 0.01% /crm/nav/menu.html
30 67 0.01% 1030 0.03% /CRM/application/print-pending-application/

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 9750 1.59% 969173 24.58% /webalizer/usage_202411.html
2 43631 7.10% 629673 15.97% /labnew/report.php
3 4493 0.73% 384740 9.76% /crm/leads/follow-up/
4 2672 0.43% 368853 9.36% /labnew/css/bootstrap.css
5 2164 0.35% 201768 5.12% /labnew/js/jquery-1.11.1.min.js
6 2177 0.35% 143205 3.63% /labnew/js/bootstrap.js
7 2638 0.43% 127308 3.23% /labnew/css/style.css
8 1386 0.23% 116856 2.96% /CRM/leads/follow-up/
9 348900 56.77% 114143 2.90% /fs_curl/
10 2067 0.34% 62361 1.58% /favicon.ico

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 43631 7.10% 8829 59.31% /labnew/report.php
2 131129 21.34% 2785 18.71% /
3 5808 0.94% 1170 7.86% /webalizer/
4 1239 0.20% 717 4.82% /labnew/
5 9750 1.59% 307 2.06% /webalizer/usage_202411.html
6 348900 56.77% 210 1.41% /fs_curl/
7 122 0.02% 72 0.48% /webalizer/usage_202301.html
8 4493 0.73% 69 0.46% /crm/leads/follow-up/
9 90 0.01% 63 0.42% /crm/
10 122 0.02% 50 0.34% http://182.156.200.178/webalizer/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 43631 7.10% 9428 68.12% /labnew/report.php
2 131129 21.34% 2713 19.60% /
3 5808 0.94% 287 2.07% /webalizer/
4 9750 1.59% 269 1.94% /webalizer/usage_202411.html
5 348900 56.77% 209 1.51% /fs_curl/
6 1239 0.20% 117 0.85% /labnew/
7 4493 0.73% 91 0.66% /crm/leads/follow-up/
8 90 0.01% 68 0.49% /crm/
9 1386 0.23% 64 0.46% /CRM/leads/follow-up/
10 515 0.08% 54 0.39% /LABNEW/report.php

Top 30 of 6867 Total Sites
# Hits Files KBytes Visits Hostname
1 348900 56.77% 348900 60.71% 114143 2.90% 210 1.36% 13.234.155.39
2 128676 20.94% 128676 22.39% 26012 0.66% 2 0.01% 5.35.98.192
3 28192 4.59% 864 0.15% 42562 1.08% 8 0.05% 91.201.113.132
4 17026 2.77% 14408 2.51% 628772 15.95% 223 1.45% 192.168.10.1
5 9647 1.57% 9647 1.68% 958934 24.32% 246 1.59% 91.84.99.54
6 1884 0.31% 1884 0.33% 19602 0.50% 2 0.01% 91.184.244.110
7 1071 0.17% 957 0.17% 64859 1.65% 48 0.31% 196.3.200.232
8 999 0.16% 0 0.00% 0 0.00% 159 1.03% 91.225.160.193
9 845 0.14% 679 0.12% 29052 0.74% 40 0.26% 146.75.214.0
10 713 0.12% 594 0.10% 27007 0.69% 29 0.19% 146.75.214.1
11 570 0.09% 258 0.04% 3183 0.08% 110 0.71% 69.48.202.178
12 483 0.08% 483 0.08% 98 0.00% 483 3.13% 176.65.149.147
13 387 0.06% 300 0.05% 15898 0.40% 17 0.11% 172.16.19.148
14 371 0.06% 325 0.06% 14639 0.37% 38 0.25% 104.28.37.207
15 355 0.06% 295 0.05% 14719 0.37% 38 0.25% 104.28.37.213
16 339 0.06% 308 0.05% 13093 0.33% 42 0.27% 104.28.37.212
17 324 0.05% 324 0.06% 65 0.00% 324 2.10% 193.34.212.110
18 323 0.05% 298 0.05% 13005 0.33% 33 0.21% 104.28.37.206
19 310 0.05% 297 0.05% 13581 0.34% 32 0.21% 104.28.37.205
20 306 0.05% 296 0.05% 14540 0.37% 22 0.14% 104.28.37.202
21 305 0.05% 288 0.05% 12005 0.30% 33 0.21% 104.28.37.210
22 298 0.05% 267 0.05% 13488 0.34% 6 0.04% 172.16.20.156
23 291 0.05% 277 0.05% 12743 0.32% 27 0.17% 104.28.37.211
24 286 0.05% 141 0.02% 1626 0.04% 44 0.29% 41.90.235.157
25 274 0.04% 257 0.04% 10915 0.28% 25 0.16% 104.28.37.208
26 266 0.04% 253 0.04% 12192 0.31% 33 0.21% 104.28.37.209
27 266 0.04% 266 0.05% 54 0.00% 266 1.72% 149.50.103.48
28 229 0.04% 221 0.04% 9222 0.23% 8 0.05% 172.225.200.93
29 228 0.04% 196 0.03% 14403 0.37% 6 0.04% 197.211.63.138
30 227 0.04% 207 0.04% 17867 0.45% 9 0.06% 182.64.90.161

Top 10 of 6867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9647 1.57% 9647 1.68% 958934 24.32% 246 1.59% 91.84.99.54
2 17026 2.77% 14408 2.51% 628772 15.95% 223 1.45% 192.168.10.1
3 348900 56.77% 348900 60.71% 114143 2.90% 210 1.36% 13.234.155.39
4 1071 0.17% 957 0.17% 64859 1.65% 48 0.31% 196.3.200.232
5 28192 4.59% 864 0.15% 42562 1.08% 8 0.05% 91.201.113.132
6 845 0.14% 679 0.12% 29052 0.74% 40 0.26% 146.75.214.0
7 713 0.12% 594 0.10% 27007 0.69% 29 0.19% 146.75.214.1
8 128676 20.94% 128676 22.39% 26012 0.66% 2 0.01% 5.35.98.192
9 1884 0.31% 1884 0.33% 19602 0.50% 2 0.01% 91.184.244.110
10 227 0.04% 207 0.04% 17867 0.45% 9 0.06% 182.64.90.161

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for August 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 614603 100.00% 574722 100.00% 3942509 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 1 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!